i'm in the navbar file

Player information for: Festival City Frag Off Mayday Mayhem (2025)


User: ArkAngle
Faction: Steel Phalanx [Aleph]
Score: 1,4,685
W:L: -L-L-L-

Add Army List

Edit Army List Delete Army List
N5 murder team
──────────────────────────────────────────────────

GROUP 12 / 2
DACTYL (Engineer, Deactivator) Combi Rifle, Flammenspeer, D-Charges ( | GizmoKit, Deployable Cover) / Breaker Pistol(+1B), CC Weapon. (0 | 20)
AGAMEMNON (Lieutenant) AP Heavy Machine Gun, Heavy Flamethrower(+1B) / AP + DA CC Weapon(PS=5). (1.5 | 65)
KARKATA . (0 | 3)
NETROD . (0 | 6)
NETROD . (0 | 6)
ACMON Combi Rifle(AP), Panzerfaust, D-Charges / Breaker Pistol(+1B), CC Weapon. (0 | 31)
AJAX FTO MULTI Rifle, Nanopulser, Smoke Grenades / AP Heavy Pistol, EXP CC Weapon(PS=4). (0 | 39)
EUDOROS Mk12, Nanopulser(+1B) / Heavy Pistol(+1B), DA CC Weapon(PS=4). (0 | 36)
MYRMIDON OFFICER (Chain of Command) AP Submachine Gun, Nanopulser, Eclipse Grenades / Pistol, DA CC Weapon(PS=5). (0.5 | 30)
PROBOT (Deactivator, Repeater) ( ) / PARA CC Weapon(-3). (0 | 8)
LAMEDH Rebot Flash Pulse / PARA CC Weapon(-3). (0 | 7)

GROUP 23
LAMEDH Rebot Flash Pulse / PARA CC Weapon(-3). (0 | 7)
K2 AUXILIAR FTO Flash Pulse(+1B), Mine Dispenser(PARA) / Breaker Pistol(+1B), PARA CC Weapon(-6). (0 | 12)
SCYLLA (Hacker, EVO Hacking Device [UPGRADE: Trinity (SR-2)]) E/Mitter, Light Shotgun, Pitcher ( ) / Pistol, Shock CC Weapon(PS=7). (0.5 | 32)
DEVABOT CHARYBDIS Heavy Flamethrower / PARA CC Weapon(-3). (0 | 7)

2.5 SWC | 299 Points

[url=https://infinitytheuniverse.com/army/list/gr4Nc3RlZWwtcGhhbGFueA5ONSBtdXJkZXIgdGVhbYEsAgEBAAoAgmgBAwAAhjoBAwAAglMBAQAAglMBAQAAgugBAQAAgmIBAQAAgmEBAQAAglkBAgAAglQBAQAAglEBAQACAQADAIJRAQEAAIdAAQMAAILRAQMA]Open in Infinity Army

Edit Army List Delete Army List
Scylla haris'
──────────────────────────────────────────────────

GROUP 1 8 / 1
HECTOR (Lieutenant [+1 Order]) Spitfire, Nanopulser, E/M Grenades ( | TinBot: Firewall [-3]) / Heavy Pistol, EXP CC Weapon(PS=4). (0.5 | 64)
HOPLITE (Engineer) MULTI Rifle, Pulzar, Drop Bears ( | GizmoKit) / AP Heavy Pistol, E/M CC Weapon(PS=5). (0 | 39)
Scylla FTO & Charybdis FTO undefined / undefined. (0.5 | 37)
SCYLLA FTO (Hacker, Hacking Device [UPGRADE: Trinity (SR-2)]) E/Mitter, Light Shotgun, Pitcher ( ) / Pistol, Shock CC Weapon(PS=7). (0.5 | 25)
CHARYBDIS FTO Heavy Flamethrower / Heavy Pistol, PARA CC Weapon(-3). (0 | 12)
LAMEDH Rebot Flash Pulse / PARA CC Weapon(-3). (0 | 7)
NETROD . (0 | 6)
NETROD . (0 | 6)
WARCOR (360º Visor) Flash Pulse ( ) / Stun Pistol, PARA CC Weapon(-3). (0 | 3)
PROBOT (Hacker, EVO Hacking Device) ( ) / PARA CC Weapon(-3). (0.5 | 14)

GROUP 21 / 1
K2 AUXILIAR FTO Flash Pulse(+1B), Mine Dispenser(PARA) / Breaker Pistol(+1B), PARA CC Weapon(-6). (0 | 12)
DACTYL (Doctor) Combi Rifle, Adhesive Launcher Rifle ( | MediKit) / Breaker Pistol(+1B), CC Weapon. (0 | 20)
HIPPOLYTA Breaker Combi Rifle, Nanopulser, Flash Pulse, Smoke Grenades / Pistol, EXP CC Weapon(PS=4). (0 | 38)
MAKHE (Forward Observer) K1 Combi Rifle, Zapper, Flash Pulse, D-Charges / Breaker Pistol(+1B), CC Weapon. (0 | 31)
LAMEDH Rebot Flash Pulse / PARA CC Weapon(-3). (0 | 7)
SAMEKH Rebot (BS Attack ) Missile Launcher / PARA CC Weapon(-3). (1.5 | 16)

3 SWC | 300 Points

[url=https://infinitytheuniverse.com/army/list/gr4Nc3RlZWwtcGhhbGFueA1TY3lsbGEgaGFyaXMngSwCAQEACACC8gEEAACGNwEEAACC0QABAACCUQEBAACCUwEBAACCUwEBAAAyAQEAAIJUAQIAAgEABgCHQAEDAACCaAEFAACFvwEBAACGOQEEAACCUQEBAACCUAEBAA%3D%3D]Open in Infinity Army